Our transparency
2025 Revenue Statement
| Classification | Amount (KRW) |
Percen tage(%) |
|---|---|---|
| Monetary donations and In-kind contributions | 261,838,514,233 | 83.7 |
| - Monetary donations | 209,449,200,542 | 67.0 |
| - In-kind contributions | 52,389,313,691 | 16.7 |
| Subsidy from the Government | 43,877,955,420 | 14.0 |
| Profit-making business | 1,732,245,100 | 0.6 |
| Other (Interest income, gains on disposal of tangible assets, etc.) | 5,241,683,153 | 1.7 |
| Total Revenue | 312,690,397,906 | 100 |
2025 Expenditure Statement
| Classification | Amount (KRW) |
Percen tage(%) |
|---|---|---|
| Program activity expenses | 269,577,368,322 | 86.2 |
| - Domestic program expenses | 236,406,859,233 | 75.6 |
| - Global program expenses | 20,573,237,124 | 6.6 |
| - Reserve for future programs | 12,597,271,965 | 4.0 |
| Sponsor recruitment and management expenses | 33,311,364,128 | 10.7 |
| General administrative expenses | 7,819,482,229 | 2.5 |
| Other program-related expenses | 1,976,734,981 | 0.6 |
| Non-program-related expenses | 5,448,246 | 0.0 |
| Total Expenditure | 312,690,397,906 | 100 |
- In 2025, ChorogUsan for children restructured its program structure around key initiatives to proactively respond to social changes, and lead solutions and innovation in addressing child-related issues.
- This financial report has been prepared in accordance with the Accounting Standards for Non-profit Organizations (Ministry of Economy and Finance Notification, No. 2017-35). As such, personnel expenses incurred for program activities are classified as program expenses, personnel expenses incurred for fundraising activities are classified as fundraising expenses, and expenses not related to program activities or fundraising activities are classified as general administrative expenses.
- The financial statement of ChorogUsan for children has been externally audited by Nexia Samduk.
Achieved the highest transparency rating for 10 consecutive years
- ChorogUsan for children achieved the highest transparency rating from Guidestar Korea for 10 consecutive years.